| Carmen - Zoltan | |||
| Persons | Low Season 1/11 - 31/3 | Normal Season 1/4 - 31/10 | High Season & Top term (*) |
| 1 | 70 € | 80 € | 110 € |
| 2 | 90 € | 100 € | 120 € |
| 3 | 105 € | 120 € | 140 € |
| 4 | 125 € | 145 € | 170 € |
| 5 | 135 € | 155 € | 180 € |
| 6 | 140 € | 170 € | 200 € |
| 7 | 155 € | 190 € | 230 € |
| 8 | 170 € | 200 € | 250 € |
